You will receive grading of each HWs within 10 day of each due time. A release email will send to you about the grading. (If you don’t receive such emails in time, please do email to to
instructors25fall-machinelearningdeep@collab.its.virginia.edu.
Index | Assignment | Out Date | In Date | About | Grade |
---|---|---|---|---|---|
HW1 | Out in Canvas | W2 | W3 | Linear Regression and Optimization to Code | 10% |
HW2 | TBD | W2 | W5 | Polynomial, Ridge, Model Selection to implement | 10% |
HW3 | TBD | W3 | W8 | Deep NN on imaging to implement and to compete | 10% |
HW4 | TBD | W4 | W11 | NBC and Deep on Text to implement and compete | 10% |
HW5 | TBD | W5 | W13 | kNN to implement, SVM, and BoostingTrees to compare | 10% |
Final Project | Project Requirements | W6 | W16 | Hierarchical Clustering+ RL to Implement OR a project topic that you like to persue! | 10% |
Weekly Reading Questions | Weekly Reading Questions to submit | Every Week | Every Thursday morning | Submit weekly reading questions to Canvas. Please submit one question per lecture reading. For each week, Thursday are for flip reading; I will email you what to read on Tuesday evenings! Please remember to submit questions from your reading as submissions to weekly question assignments (due on Tuesday noon weekly)!!!! ~ ) | 5% (if your submission covers >=10 weeks) |
Quiz Resources: Quiz Questions and Answers PDF
INDEX | Quiz |
---|---|
Q1 | URL |
Q2 | URL |
Q3 | URL |
Q4 | URL |
Q5 | ToCome |
Q6 | ToCome |
Q7-makeup | ToCome |
Q8 | ToCome |
Q9 | ToCome |
Q10 | ToCome |
Q11 | ToCome |
Q12 | ToCome |
Q13 | ToCome |
Q14-makeup | ToCome |